Strength and Cost Efficiency

DUOMAX
Product Information
Slope: | 3° (Min. Roof Inclination) |
Thickness | 0.40mm - 0.80mm |
Nominal Width | 1120mm |
Effective Width | 1060mm |

DUORIB
Product Information
Slope: | 3° (Min. Roof Inclination) |
Thickness | 0.40mm - 0.80mm |
Nominal Width | 1100mm |
Effective Width: | 990mm |

RIBMAX
Product Information
Slope: | 2° (Min. Roof Inclination) |
Thickness | 0.60mm - 0.80mm |
Nominal Width | 1099mm |
Effective Width: | 1000mm |

STEELRIB
Product Information
Slope: | 3° (Min. Roof Inclination) |
Thickness | 0.30mm - 0.80mm |
Nominal Width | 1150mm/862mm |
Effective Width: | 1070mm/783mm |

ULTRARIB
Product Information
Slope: | 2° (Min. Roof Inclination) |
Thickness | 0.60mm - 0.80mm |
Nominal Width | 1050mm |
Effective Width: | 1000mm |

ULTRASEAM
Product Information
Slope: | 3° (Min. Roof Inclination) |
Thickness | 0.40mm - 0.80mm |
Nominal Width | 1104mm |
Effective Width: | 1095mm |
Secure and Concealed Fastening

MEGALOCK
Product Information
Slope: | 1° (Min. Roof Inclination) |
Thickness | 0.60mm - 0.80mm |
Nominal Width | 660mm |
Effective Width: | 620mm |

ULTRALOCK 1 and 2
Product Information
Slope: | 2° (Min. Roof Inclination) |
Thickness | 0.40mm - 0.80mm |
Nominal Width | 290mm/492mm |
Effective Width: | 267mm/467mm |

ULTRALOCK 3
Product Information
Slope: | 2° (Min. Roof Inclination) |
Thickness | 0.40mm - 0.80mm |
Nominal Width | 370mm |
Effective Width: | 360mm |

ULTRASNAP
Product Information
Slope: | 3° (Min. Roof Inclination) |
Thickness | 0.60mm - 0.80mm |
Nominal Width | 700mm |
Effective Width: | 660mm |
Aesthetics and Durability

METALTILE
Product Information
Slope: | 10° (Min. Roof Inclination) |
Thickness | 0.40mm - 0.80mm |
Nominal Width | 1094mm |
Effective Width: | 1000mm |

METALTILE OPTIMA
Product Information
Slope: | 10° (Min. Roof Inclination) |
Thickness | 0.40mm - 0.80mm |
Nominal Width | 919mm |
Effective Width: | 795mm |

ZENTILE
Product Information
Slope: | 15° (Min. Roof Inclination) |
Thickness | 0.50mm - 0.80mm |
Nominal Width | 316mm |
Effective Width: | 280mm |
Arched Design
Classic Design

SR8
Product Information
Slope: | 3° (Min. Roof Inclination) |
Thickness | 0.40mm - 0.80mm |
Nominal Width | 1049mm |
Effective Width: | 1000mm |

STEELCORR
Product Information
Slope: | 14° (Min. Roof Inclination) |
Thickness | 0.30mm - 0.80mm |
Nominal Width | 1137mm/845mm |
Effective width |
1 1/2: 1040mm/720mm 2 1/2: 960mm/640mm |